One example of this is when making a wallpaper, but you want it to be compatible with both the squarish and widescreen aspect ratios(5:4, 16:9). And it's useful if you want to scale the things up a bit.
Found it on my computer, and don't remember where I got it. Probably on Wikipedia.
Also, for a more complete list of default resolutions, check this table on wikipedia.
I'm am going to post the most popular 16:9 resolutions here though, I think they're useful enough to be interesting to everyone.
Name | Width x Height | Aspect Ratio | Number of pixels |
720p | 1280 x 720 | 16:9 | 921,600 |
WXGA, max. (standardized HDTV 720p/1080i displays) | 1366 x 768 | ~16:9 | 1,049,088 |
900p | 1600 x 900 | 16:9 | 1,440,000 |
HD 1080 (1080i, 1080p) | 1920 x 1080 | 16:9 | 2,073,600 |
QWXGA, 2K | 2048 x 1152 | 16:9 | 2,359,296 |
WQHD (Dell UltraSharp U2711, Apple iMac) | 2560 x 1440 | 16:9 | 3,686,400 |
QFHD | 3840 x 2160 | 16:9 | 8,294,400 |
4K | 4096 x 2304 | 16:9 | 9,437,184 |
UHDTV(speculated time frame is 2016-2020) | 7680 x 4320 | 16:9 | 33,177,600 |
No comments:
Post a Comment